Website penyedia data paito warna lengkap dan update otomatis setiap hari.
| Market | Tanggal | Result |
|---|---|---|
| SINGAPORE | 2026-04-15 | 3 8 7 3 2026-04-15 |
| SYDNEYLOTTO | 2026-04-15 | 6 7 9 9 2026-04-15 |
| HONGKONGLOTTO | 2026-04-14 | 7 7 1 1 2026-04-14 |
| SYDNEYPOOLS | 2026-04-15 | 0 7 0 1 2026-04-15 |
| HONGKONGPOOLS | 2026-04-14 | 9 4 9 3 2026-04-14 |
| CAMBODIA | 2026-04-15 | 8 1 5 5 2026-04-15 |
| TOTO MACAU 13:00 | 2026-04-15 | 1 1 0 9 2026-04-15 |
| CHINA | 2026-04-15 | 1 4 2 3 2026-04-15 |
| TOTO MACAU 16:00 | 2026-04-15 | 4 3 2 2 2026-04-15 |
| JAPANPOOLS | 2026-04-15 | 9 1 6 8 2026-04-15 |
| TOTO MACAU 19:00 | 2026-04-15 | 9 0 2 3 2026-04-15 |
| TAIWAN | 2026-04-15 | 5 4 8 2 2026-04-15 |
| TOTO MACAU 22:00 | 2026-04-14 | 8 7 9 0 2026-04-14 |
| TOTO MACAU 23:00 | 2026-04-14 | 9 9 1 5 2026-04-14 |
| TOTO MACAU 00:00 | 2026-04-15 | 2 0 7 8 2026-04-15 |
| GERMANY PLUS5 | 2026-04-15 | 2 1 2 7 2026-04-15 |
| TENNESSE MIDDAY | 2026-04-15 | 7 1 8 2 2026-04-15 |
| INDIANA MIDDAY | 2026-04-15 | 2 2 4 5 2026-04-15 |
| KENTUCKY MIDDAY | 2026-04-15 | 9 5 8 4 2026-04-15 |
| TEXAS DAY | 2026-04-15 | 8 1 4 8 2026-04-15 |
| FLORIDA MIDDAY | 2026-04-15 | 1 8 4 3 2026-04-15 |
| ILLINOIS MIDDAY | 2026-04-15 | 5 9 8 9 2026-04-15 |
| MISSOURI MIDDAY | 2026-04-15 | 8 0 5 3 2026-04-15 |
| MASSACHUSETTS MIDDAY | 2026-04-15 | 3 5 3 3 2026-04-15 |
| WASHINGTON DC MIDDAY | 2026-04-15 | 7 9 3 8 2026-04-15 |
| VIRGINIA DAY | 2026-04-15 | 0 0 8 3 2026-04-15 |
| WISCONSIN | 2026-04-15 | 7 9 6 8 2026-04-15 |
| NEW YORK MIDDAY | 2026-04-15 | 2 5 0 7 2026-04-15 |
| NORTH CAROLINA DAY | 2026-04-15 | 7 2 4 1 2026-04-15 |
| OREGON 1 | 2026-04-15 | 5 3 6 6 2026-04-15 |
| MOROCCO QUATRO 1 | 2026-04-15 | 5 2 7 1 2026-04-15 |
| TEXAS EVENING | 2026-04-15 | 6 8 7 5 2026-04-15 |
| OREGON 2 | 2026-04-15 | 5 2 1 8 2026-04-15 |
| GEORGIA EVENING | 2026-04-15 | 6 5 1 6 2026-04-15 |
| TENNESSE EVENING | 2026-04-15 | 8 3 6 5 2026-04-15 |
| MICHIGAN EVENING | 2026-04-15 | 5 3 0 2 2026-04-15 |
| OHIO EVENING | 2026-04-15 | 7 6 1 1 2026-04-15 |
| MARYLAND EVENING | 2026-04-15 | 7 0 0 7 2026-04-15 |
| WASHINGTON DC EVENING | 2026-04-15 | 8 1 7 5 2026-04-15 |
| CALIFORNIA | 2026-04-15 | 3 2 6 9 2026-04-15 |
| FLORIDA EVENING | 2026-04-15 | 6 1 2 3 2026-04-15 |
| MISSOURI EVENING | 2026-04-15 | 2 8 6 5 2026-04-15 |
| OREGON 3 | 2026-04-15 | 2 6 1 5 2026-04-15 |
| ILLINOIS EVENING | 2026-04-15 | 9 9 4 3 2026-04-15 |
| NEW YORK EVENING | 2026-04-15 | 4 6 3 0 2026-04-15 |
| INDIANA EVENING | 2026-04-15 | 2 8 9 4 2026-04-15 |
| NEW JERSEY EVENING | 2026-04-15 | 1 8 7 8 2026-04-15 |
| KENTUCKY EVENING | 2026-04-15 | 3 1 2 3 2026-04-15 |
| VIRGINIA NIGHT | 2026-04-15 | 5 8 0 2 2026-04-15 |
| TEXAS NIGHT | 2026-04-15 | 7 5 6 3 2026-04-15 |
| NORTH CAROLINA EVENING | 2026-04-15 | 7 1 0 3 2026-04-15 |
| GEORGIA NIGHT | 2026-04-15 | 5 8 2 5 2026-04-15 |
| OREGON 4 | 2026-04-15 | 0 2 3 8 2026-04-15 |
| BULLSEYE | 2026-04-15 | 6 6 6 0 2026-04-15 |
| MOROCCO QUATRO 2 | 2026-04-15 | 2 1 6 8 2026-04-15 |
| MAGNUM4D | 2026-04-15 | 9 1 5 6 2026-04-15 |
| PCSO | 2026-04-15 | 7 5 7 8 2026-04-15 |
| MOROCCO QUATRO 3 | 2026-04-14 | 6 4 8 3 2026-04-14 |
| TEXAS MORNING | 2026-04-14 | 0 0 3 0 2026-04-14 |
| MARYLAND MIDDAY | 2026-04-14 | 1 4 3 4 2026-04-14 |
| GEORGIA MIDDAY | 2026-04-14 | 8 3 6 8 2026-04-14 |
| OHIO MIDDAY | 2026-04-14 | 5 6 9 0 2026-04-14 |
| MICHIGAN MIDDAY | 2026-04-14 | 5 4 9 8 2026-04-14 |
| SOUTH CAROLINA MIDDAY | 2026-03-08 | 7 9 9 3 2026-03-08 |
| NEW JERSEY MIDDAY | 2026-04-14 | 6 3 5 0 2026-04-14 |
| MOROCCO QUATRO 4 | 2026-04-14 | 2 2 0 1 2026-04-14 |
Data diperbarui otomatis setiap hari berdasarkan hasil resmi.