Selamat Datang di PaitoZone

Website penyedia data paito warna lengkap dan update otomatis setiap hari.

Market Tanggal Result
SINGAPORE 2026-11-12 4 5 5 6 2026-11-12
SYDNEYLOTTO 2026-11-13 4 4 3 0 2026-11-13
HONGKONGLOTTO 2026-11-13 1 4 8 0 2026-11-13
SYDNEYPOOLS 2026-11-13 7 5 0 7 2026-11-13
HONGKONGPOOLS 2026-11-13 8 9 8 1 2026-11-13
CAMBODIA 2026-11-13 1 6 3 9 2026-11-13
TOTO MACAU 13:00 2026-11-13 7 8 4 4 2026-11-13
CHINA 2026-11-13 7 1 7 9 2026-11-13
TOTO MACAU 16:00 2026-11-13 2 9 9 1 2026-11-13
JAPANPOOLS 2026-11-05 8 8 6 2 2026-11-05
TOTO MACAU 19:00 2026-11-13 6 4 5 7 2026-11-13
TAIWAN 2026-11-13 9 9 8 6 2026-11-13
TOTO MACAU 22:00 2026-11-13 8 4 0 8 2026-11-13
TOTO MACAU 23:00 2026-11-05 3 5 6 6 2026-11-05
TOTO MACAU 00:00 2026-11-14 3 4 7 7 2026-11-14
GERMANY PLUS5 2026-11-14 3 0 9 2 2026-11-14
TENNESSE MIDDAY 2026-11-14 7 5 5 6 2026-11-14
INDIANA MIDDAY 2026-11-14 4 0 6 8 2026-11-14
KENTUCKY MIDDAY 2026-11-14 3 0 9 1 2026-11-14
TEXAS DAY 2026-11-14 0 9 7 0 2026-11-14
FLORIDA MIDDAY 2026-11-14 4 2 5 7 2026-11-14
ILLINOIS MIDDAY 2026-11-14 4 2 2 8 2026-11-14
MISSOURI MIDDAY 2026-11-14 6 9 0 0 2026-11-14
MASSACHUSETTS MIDDAY 2026-11-14 8 1 2 1 2026-11-14
WASHINGTON DC MIDDAY 2026-11-14 9 4 2 7 2026-11-14
VIRGINIA DAY 2026-11-14 0 2 6 2 2026-11-14
WISCONSIN 2026-11-14 9 6 1 4 2026-11-14
NEW YORK MIDDAY 2026-11-14 3 6 4 9 2026-11-14
NORTH CAROLINA DAY 2026-11-14 5 8 6 6 2026-11-14
OREGON 1 2026-11-14 9 6 3 1 2026-11-14
MOROCCO QUATRO 1 2026-11-14 7 2 4 1 2026-11-14
TEXAS EVENING 2026-11-14 5 3 7 8 2026-11-14
OREGON 2 2026-11-13 9 4 8 9 2026-11-13
GEORGIA EVENING 2026-11-13 6 2 2 0 2026-11-13
TENNESSE EVENING 2026-11-13 5 0 3 3 2026-11-13
MICHIGAN EVENING 2026-11-13 6 7 1 0 2026-11-13
OHIO EVENING 2026-11-13 5 5 9 0 2026-11-13
MARYLAND EVENING 2026-11-13 4 7 0 8 2026-11-13
WASHINGTON DC EVENING 2026-11-13 6 9 7 1 2026-11-13
CALIFORNIA 2026-11-13 6 3 0 7 2026-11-13
FLORIDA EVENING 2026-11-13 3 0 6 7 2026-11-13
MISSOURI EVENING 2026-11-13 4 3 6 9 2026-11-13
OREGON 3 2026-11-13 1 3 8 5 2026-11-13
ILLINOIS EVENING 2026-11-13 5 0 2 3 2026-11-13
NEW YORK EVENING 2026-11-13 2 4 7 9 2026-11-13
INDIANA EVENING 2026-11-13 0 4 1 9 2026-11-13
NEW JERSEY EVENING 2026-11-13 6 8 9 1 2026-11-13
KENTUCKY EVENING 2026-11-13 2 7 3 8 2026-11-13
VIRGINIA NIGHT 2026-11-13 2 5 9 0 2026-11-13
TEXAS NIGHT 2026-11-13 3 0 7 9 2026-11-13
NORTH CAROLINA EVENING 2026-11-13 4 5 2 4 2026-11-13
GEORGIA NIGHT 2026-11-13 4 1 9 6 2026-11-13
OREGON 4 2026-11-13 3 1 7 6 2026-11-13
BULLSEYE 2026-11-13 9 2 3 1 2026-11-13
MOROCCO QUATRO 2 2026-11-13 8 2 2 9 2026-11-13
MAGNUM4D 2026-11-11 6 4 6 6 2026-11-11
PCSO 2026-11-13 6 9 8 1 2026-11-13
MOROCCO QUATRO 3 2026-11-13 0 8 1 8 2026-11-13
TEXAS MORNING 2026-11-13 8 1 2 2 2026-11-13
MARYLAND MIDDAY 2026-11-14 0 5 1 1 2026-11-14
GEORGIA MIDDAY 2026-11-14 3 4 4 7 2026-11-14
OHIO MIDDAY 2026-11-14 2 4 7 6 2026-11-14
MICHIGAN MIDDAY 2026-11-14 3 9 0 9 2026-11-14
SOUTH CAROLINA MIDDAY 2026-10-31 5 3 6 3 2026-10-31
NEW JERSEY MIDDAY 2026-11-14 2 3 1 2 2026-11-14
MOROCCO QUATRO 4 2026-11-14 2 4 0 9 2026-11-14
SYDNEY 6D 2026-11-13 1 0 7 5 0 7 2026-11-13
HONGKONG 6D 2026-11-13 9 4 8 9 8 1 2026-11-13
Informasi

Data diperbarui otomatis setiap hari berdasarkan hasil resmi.